Board of Trustees > Complete List of Past and Future Meetings
Complete List of Past and Future Meetings
Meeting No. | Date | Location |
---|---|---|
185 | 13-14 June 2025 | Prague, Czechia |
184 | 6-7 March 2025 | Seattle, WA, United States |
183 | 2 November 2024 | Dublin, Ireland |
182 | 29 September 2024 | Leesburg, VA, United States |
181 | 22 June 2024 (AGM) | Reston, VA, United States |
180 | 12 June 2024 | Videoconference |
179 | 10 April 2024 | Videoconference |
178 | 9-10 March 2024 | Videoconference |
177 | 28 February 2024 | Videoconference |
176 | 11-12 November 2023 | Prague, Czechia |
175 | 11 October 2023 | Videoconference |
174 | 8 September 2023 | Leesburg, VA, United States |
173 | 17-18 June 2023 (AGM) | Washington, DC, United States |
172 | 14 June 2023 | Videoconference |
171 | 10 May 2023 | Videoconference |
170 | 1-2 April 2023 | Yokohama, Japan |
169 | 8 February 2023 | Videoconference |
168 | 12-13 November 2022 | London, United Kingdom |
167 | 10 August 2022 | Videoconference |
166 | 17-19 June 2022 (AGM) | The Hague, Netherlands |
165 | 8 June 2022 | Videoconference |
164 | 11 May 2022 | Videoconference |
163 | 26-27 March 2022 | Videoconference |
162 | 12 January 2022 | Videoconference |
161 | 13-14 November 2021 | Videoconference |
160 | 22 August 2021 | Videoconference |
159 | 31 July-1 Aug 2021 (AGM) | Videoconference |
158 | 8 July 2021 | Videoconference |
157 | 15-16 March 2021 | Videoconference |
156 | 26 January 2021 | Videoconference |
155 | 10 December 2020 | Videoconference |
154 | 22-23 November 2020 | Videoconference |
153 | 1-2 August 2020 (AGM) | Videoconference |
152 | 2 July 2020 | Videoconference |
151 | 7 May 2020 | Videoconference |
150 | 17 April 2020 | Videoconference |
149 | 13-14 March 2020 | Videoconference |
148 | 23-24 November 2019 | Singapore |
147 | 28 Oct.-10 Nov. 2019 | Teleconference |
146 | 27-28 July 2019 (AGM) | Montreal, Canada |
145 | 11 July 2019 | Teleconference |
144 | 19 March 2019 | Teleconference |
143 | 7-8 March 2019 | Kobe, Japan |
142 | 9-10 November 2018 | Bangkok, Thailand |
141 | 29 June-1 July 2018 (AGM) | Panama City, Panama |
140 | 15 June 2018 | Teleconference |
139 | 24-25 March 2018 | London, United Kingdom |
138 | 18-19 November 2017 | Singapore |
137 | 3-4 June 2017 (AGM) | Nairobi, Kenya |
136 | 24 May 2017 | Teleconference |
135 | 6-7 March 2017 | Teleconference |
134 | 10-11 November 2016 | Hyderabad, India |
133 | 14 October 2016 | Teleconference |
132 | 18-19 June 2016 (AGM) | Cancun, Mexico |
131 | 14 June 2016 | Teleconference |
130 | 9-10 April 2016 | Buenos Aires, Argentina |
129 | 22 March 2016 | Teleconference |
128 | 10 March 2016 | Teleconference |
127 | 17 December 2015 | Teleconference |
126 | 30-31 October 2015 | Yokohama, Japan |
125 | 15 October 2015 | Teleconference |
124 | 16 September 2015 | Half Moon Bay, CA, United States |
123 | 7-8 July 2015 (AGM) | Auckland, New Zealand |
122 | 29 June | Teleconference |
121 | 24 April 2015 | Teleconference |
120 | 21 April 2015 | Teleconference |
119 | 14-15 February 2015 | Singapore |
118 | 2 February 2015 | Teleconference |
117 | 15-16 November 2014 | Honolulu, HI, United States |
116 | 3 November 2014 | Teleconference |
115 | 18 September 2014 | Irvington, VA, United States |
114 | 2 July 2014 | Teleconference |
113 | 27-28 June (AGM) | London, United Kingdom |
112 | 16 June 2014 | Teleconference |
111 | 7-8 April 2014 | Hong Kong, China |
110 | 1 April 2014 | Teleconference |
109 | 30 January 2014 | Santa Monica, CA, United States |
108 | 12 December 2013 | Teleconference |
107 | 24 November 2013 | Buenos Aires, Argentina |
106 | 22-23 November 2013 | Buenos Aires, Argentina |
105 | 11 November 2013 | Teleconference |
104 | 16 September 2013 | Teleconference |
103 | 3-4 August 2013 (AGM) | Berlin, Germany |
102 | 22 July 2013 | Teleconference |
101 | 13 April 2013 | Beijing, China |
100 | 21 January 2013 | Teleconference |
99 | 19 November 2012 | Teleconference |
98 | 20-21 October 2012 | Toronto, Canada |
97 | 19 September 2012 | Teleconference |
96 | 4-5 August 2012 (AGM) | Vancouver, Canada |
95 | 16 July 2012 | Teleconference |
94 | 29 May 2012 | Teleconference |
93 | 11 April 2012 | Teleconference |
92 | 10-11 March 2012 | San Jose, Costa Rica |
91 | 16 January 2012 | Teleconference |
90 | 22-23 Oct 2011 | Dakar, Senegal |
89 | 19 Sep 2011 | Teleconference |
88 | 30-31 Jul 2011 | Quebec City, Canada |
87 | 30 Jul 2011 (AGM) | Quebec City, Canada |
86 | 09 May 2011 | Teleconference |
85 | 02-03 Apr 2011 | Prague, Czech Republic |
84 | 13 Dec 2010 | Conference Call |
83 | 13-14 Nov 2010 | Beijing, China |
82 | 20 Sep 2010 | Teleconference |
81 | 19-20 Jun 2010 | Brussels, Belgium |
80 | 19 Jun 2010 (AGM) | Brussels, Belgium |
79 | 17 May 2010 | Teleconference |
78 | 27-28 Mar 2010 | Anaheim, CA, United States |
77 | 02 Feb 2010 | Teleconference |
76 | 04-05 Dec 2009 | Amsterdam, Netherlands |
75 | 21 Sep 2009 | Teleconference |
74 | 24-25 Jul 2009 | Stockholm, Sweden |
73 | 24 Jul 2009 (AGM) | Stockholm, Sweden |
72 | 29 May 2009 | Teleconference |
71 | 18 May 2009 | Teleconference |
70 | 28-29 Mar 2009 | San Francisco, CA, United States |
69 | 22-23 Nov 2008 | Minneapolis, MN, United States |
68 | 15 Sep 2008 | Teleconference |
67 | 28-29 Jun 2008 | Paris, France |
66 | 28 Jun 2008 (AGM) | Paris, France |
65 | 19 May 2008 | Teleconference |
64 | 15-16 Mar 2008 | Philadelphia, PA, United States |
63 | 08-09 Dec 2007 | Vancouver, Canada |
62 | 04 Oct 2007 | Toronto, Canada |
61 | 30-01 Jul 2007 | San Juan, Puerto Rico |
60 | 30 Jun 2007 (AGM) | San Juan, Puerto Rico |
59 | 21 May 2007 | Teleconference |
58 | 24-25 Mar 2007 | Prague, Czech Republic |
57 | 15 Jan 2007 | Conference Call |
56 | 11-12 Nov 2006 | San Diego, CA, United States |
55 | 18 Sep 2006 | Conference Call |
54 | 30-01 Jul 2006 | Marrakech, Morocco |
53 | 30 Jun 2006 (AGM) | Marrakech, Morocco |
52 | 10 Apr 2006 | Conference Call |
51 | 10-11 Feb 2006 | Utrecht, Netherlands |
50 | 30 Oct 2005 | Herdon, VA, United States |
49 | 05-06 Aug 2005 | Paris, France |
48 | 05 Aug 2005 (AGM) | Paris, France |
47 | 19 May 2005 | Conference Call |
46 | 13 May 2005 | Conference Call |
45 | 11-12 Mar 2005 | Minneapolis, MN, United States |
44 | 17 Jan 2005 | Conference Call |
43 | 16 Dec 2004 | Conference Call |
42 | 23 Nov 2004 | Conference Call |
41 | 12-13 Nov 2004 | Washington DC, United States |
40 | 14 Oct 2004 | Conference Call |
38 | 15 May 2004 (AGM) | Barcelona, Spain |
37 | 15 Dec 2003 | Conference Call |
36 | 08-09 Nov 2003 | Minneapolis, MN, United States |
35 | 15 Oct 2003 | Conference Call |
34 | 12-13 Jul 2003 | Vienna, Austria |
33 | 12-13 Jul 2003 (AGM) | Vienna, Austria |
32 | 16 Mar 2003 | San Francisco, CA, United States |
31 | 04 Dec 2002 | Conference Call |
30 | 16-17 Nov 2002 | Atlanta, GA, United States |
28 | 17-18 Jun 2002 | Arlington, VA, United States |
27 | 17 Jun 2002 (AGM) | Arlington, VA, United States |
26 | 15 May 2002 | Conference Call |
25 | 08-09 Dec 2001 | Salt Lake City, UT, United States |
24 | 06 Jun 2001 | Stockholm, Sweden |
23 | 04 – 05 Jun 2001 (AGM) | Stockholm, Sweden |
22 | 10 Dec 2000 | San Diego, CA, United States |
21 | 18 Jul 2000 | Yokohama, Japan |
20 | 17-18 Jul 2000 (AGM) | Yokohama, Japan |
19 | 12-13 Nov 1999 | Washington, DC, United States |
18 | 22 Jun 1999 | San Jose, CA, United States |
17 | 21-22 Jun 1999 | San Jose, CA, United States |
16 | 11-12 Dec 1998 | Orlando, FL, United States |
15 | 21 Jul 1998 | Geneva, Switzerland |
14 | 20-21 Jul 1998 (AGM) | Geneva, Switzerland |
13 | 12-13 Dec 1997 | Washington, DC, United States |
12 | 24 Jun 1997 | Kuala Lumpur, Malaysia |
11 | 23-24 Jun 1997 (AGM) | Kuala Lumpur, Malaysia |
10 | 13-14 Dec 1996 | San Jose, CA, United States |
9 | 24-25 Jun 1996 (AGM) | Montreal, Canada |
8 | 08-09 Dec 1995 | Dallas, TX, United States |
7 | 26-27 Jun 1995 | Honolulu, HI, United States |
6 | 15-16 Dec 1994 (AGM) | Reston, VA, United States |
5 | 13-14 Jun 1994 | Prague, Czech Republic |
4 | 07-09 Feb 1994 | Reston, VA, United States |
3 | 16-17 Aug 1993 (AGM) | San Francisco, CA, United States |
2 | 10-11 Dec 1992 | Reston, VA, United States |
1 | 15 Jun 1992 | Kobe, Japan |
Note: Numbers, dates and locations of future meetings are subject to change.